The 2026 Masters opens Thursday at Augusta National with ceremonial tee shots at 7:25 a.m. ET and tournament play beginning at 7:40 a.m. ET. Round 1 includes the full 91-player field and runs through a 1:56 p.m. ET final tee time.
Thursday’s sheet is now set, including three marquee featured blocks: a morning major-heavy wave, a midday LIV/PGA crossover window, and an afternoon cluster led by Scottie Scheffler’s group.
Round 1 Complete Tee Times and Pairings (ET)
Comparison Table
| Tee Time | Group |
|---|---|
| 7:40 a.m. | John Keefer, Haotong Li |
| 7:50 a.m. | Naoyuki Kataoka, Max Homa, Carlos Ortiz |
| 8:02 a.m. | Jose Maria Olazabal, Rasmus Neergaard-Petersen, Aldrich Potgieter |
| 8:14 a.m. | Angel Cabrera, Sami Valimaki, Jackson Herrington |
| 8:26 a.m. | Charl Schwartzel, Max Greyserman, Ryan Fox |
| 8:38 a.m. | Vijay Singh, Matt McCarty, Rasmus Hojgaard |
| 8:50 a.m. | Kurt Kitayama, Kristoffer Reitan, Casey Jarvis |
| 9:02 a.m. | Bubba Watson, Nicolas Echavarria, Brandon Holtz |
| 9:19 a.m. | Cameron Smith, Sam Burns, Jake Knapp |
| 9:31 a.m. | Keegan Bradley, Ryan Gerard, Nick Taylor |
| 9:43 a.m. | Dustin Johnson, Shane Lowry, Jason Day |
| 9:55 a.m. | Patrick Reed, Tommy Fleetwood, Akshay Bhatia |
| 10:07 a.m. | Bryson DeChambeau, Matt Fitzpatrick, Xander Schauffele |
| 10:19 a.m. | Hideki Matsuyama, Collin Morikawa, Russell Henley |
| 10:31 a.m. | Rory McIlroy, Cameron Young, Mason Howell |
| 10:43 a.m. | Viktor Hovland, Patrick Cantlay, Alex Noren |
| 11:03 a.m. | Sam Stevens, Sungjae Im |
| 11:15 a.m. | Andrew Novak, Tom McKibbin, Brian Campbell |
| 11:27 a.m. | Mike Weir, Wyndham Clark, Mateo Pulcini |
| 11:39 a.m. | Zach Johnson, Michael Kim, Nicolai Hojgaard |
| 11:51 a.m. | Danny Willett, Davis Riley, Ethan Fang |
| 12:03 p.m. | Adam Scott, Daniel Berger, Brian Harman |
| 12:15 p.m. | Fred Couples, Min Woo Lee, Fifa Laopakdee |
| 12:27 p.m. | Sergio Garcia, Aaron Rai, Jacob Bridgeman |
| 12:44 p.m. | Harry Hall, Corey Conners, Michael Brennan |
| 12:56 p.m. | J.J. Spaun, Maverick McNealy, Tyrrell Hatton |
| 1:08 p.m. | Jon Rahm, Chris Gotterup, Ludvig Aberg |
| 1:20 p.m. | Jordan Spieth, Justin Rose, Brooks Koepka |
| 1:32 p.m. | Sepp Straka, Ben Griffin, Justin Thomas |
| 1:44 p.m. | Scottie Scheffler, Robert MacIntyre, Gary Woodland |
| 1:56 p.m. | Harris English, Marco Penge, Si Woo Kim |
Featured Groups and Primary Watch Windows
10:07 a.m. ET: Bryson DeChambeau, Matt Fitzpatrick, Xander Schauffele.
10:31 a.m. ET: Rory McIlroy, Cameron Young, Mason Howell.
1:08 p.m. ET: Jon Rahm, Chris Gotterup, Ludvig Aberg.
1:44 p.m. ET: Scottie Scheffler, Robert MacIntyre, Gary Woodland.

Thursday Context in One Read
The morning card is loaded with major winners and Ryder Cup profiles. The afternoon wave carries the top-ranked player and several high-volatility scorers, which should make late-day leaderboard movement likely.
For planning purposes, viewers can start with the 10:07 block, then pivot to the 1:08 and 1:44 groups as opening-round scoring pressure builds.
“The 2026 Masters will officially begin at 7:25 a.m. ET on Thursday, April 9.” — CBS Sports
“Check out the full list of first-round tee times and pairings.” — CBS Sports
Watch Grid
Comparison Table
| Time Block | Best Viewing Focus | Platform |
|---|---|---|
| 7:25 a.m. ET | Ceremonial tee shots | Masters.com |
| 7:40 a.m. ET onward | Round 1 opening groups | Masters.com / streaming windows |
| 10:07 a.m.-1:56 p.m. ET | Featured groups + marquee afternoon wave | CBS Sports digital + Masters live windows |
Sources
- CBS Sports: 2026 Masters Round 1 tee times and pairings
- CBS Sports: 2026 Masters featured groups and watch guidance
- Masters.com: official tournament site and live coverage entry
- Feature photo source: Wikimedia Commons (Rory McIlroy and Matt Kuchar at Augusta National)
- Body photo source: Wikimedia Commons (Masters Tournament fairway image)
Related: Tour coverage